Structure
The following are just examples of column namings. When configuring the Gantt Settings you will be able to map your actual names to the corresponding properties.
Tasks
The Tasks are displayed on each line of the Gantt. The Gantt can be configured in 2 ways:
1. Grouping
The database structure when GROUPING is configured:
Task ID | Station | Machine | Unit | Bug | Start Date | End Date | Progress | PO |
---|---|---|---|---|---|---|---|---|
1 | Station 1 | Machine 1 | Unit 1 | Bug 1 | 2024-03-11 | 2024-04-20 | 10 | 1 |
2 | Station 2 | Machine 2 | Unit 2 | Bug 2 | 2024-03-11 | 2024-04-20 | 27 | 2 |
3 | Station 3 | Machine 3 | Unit 3 | Bug 3 | 2024-05-11 | 2024-07-25 | 99 | 3 |
The following table describes each column:
Column Name | Description | Required | |
---|---|---|---|
Station, Machine, Unit | The Station, Machine and Unit represent grouping levels, these are going to be displayed as task parents in the UI, but that is only a visual representation so they can't be altered. |
At least 1 column | |
Bug | The task name. | Yes | |
Start Date | Represents the START date of a task. | Yes | |
End Date | Represents the END date of a task. | Yes | |
Progress | This is the progress of a task. It is displayed as percentage. | No | |
PO | A custom column of type int. (Custom columns can be of type text, number or date) | No |
2. Parent ID
The database structure when PARENT ID is configured:
Task ID | ParentID | Task Name | Start Date | End Date | Progress | PO |
---|---|---|---|---|---|---|
1 | 0 | Task 1 | 2024-03-11 | 2024-04-20 | 10 | 1 |
2 | 1 | Task 2 | 2024-03-11 | 2024-04-20 | 27 | 2 |
3 | 1 | Task 3 | 2024-05-11 | 2024-07-25 | 99 | 3 |
The following table describes each column:
Column Name | Description | Required | |
---|---|---|---|
Parent ID | This contains a Task ID. If the value is 0 then the parent is situated on the highest level in the gantt (it does not have any other parent) | Yes | |
Task Name | The task name. | Yes | |
Start Date | Represents the START date of a task. | Yes | |
End Date | Represents the END date of a task. | Yes | |
Progress | This is the progress of a task. It is displayed as percentage. | No | |
PO | A custom column of type int. (Custom columns can be of type text, number or date) | No |
Resources
The Resources are assigned to the tasks and they are displayed after the task details.
The database structure looks like this:
Resource ID | Name | Color |
---|---|---|
1 | Resource 1 | Red |
2 | Resource 2 | Blue |
3 | Resource 3 | #7a05f0 |
The colors can be set using the name of a color or its hexa code.
Resource Assignment
The Resource Assignment table represents the connection between Tasks and Resources.
ID | Resource ID | Task ID |
---|---|---|
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
Dependencies
The Dependencies table contains the dependencies/relations between tasks.
The above dependencies are displayed based on the following table data:
Dependency ID | Predecessor ID | Successor ID | Type |
---|---|---|---|
1 | 1 | 2 | 0 |
2 | 1 | 3 | 1 |
3 | 2 | 5 | 2 |
4 | 4 | 5 | 3 |
5 | 4 | 3 | 2 |
The Gantt supports the following dependency types:
Finish to Start (FS) - The predecessor task's endpoint specifies the successor task's start point.
Start to Start (SS) - The predecessor task's start point specifies the successor task's start point.
Finish to Finish (FF) - The predecessor task's end point specifies the successor task's end point.
Start to Finish (SF) - The predecessor task's start point specifies the successor task's end point.
Dependency Type Supported Values Finish to Start (FS) 0, "0", "FS", "fs" Start to Start (SS) 1, "1", "SS", "ss" Finish to Finish (FF) 2, "2", "FF", "ff" Start to Finish (SF) 3, "3", "SF", "sf"